Recent Food Establishment Closures
Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
---|---|---|---|---|
Michaelangelo's Pizza and Market/Twinzii Deli | 100 E. Patapsco Ave., 21225 | Operating without a license | 1/3/2024 | 2/2/2024 |
Good Fortune Restaurant | 2202 E. Monument St., 21205 | General unsanitary conditions | 1/3/2024 | 1/11/2024 |
Penn Grocery and Deli | 507 Pennsylvania Ave., 21207 | Operating without a license | 1/4/2024 | 1/4/2024 |
Main Stop, LLC | 2337 E. Preston St., 21213 | Operating without a license | 1/5/2024 | 1/12/2024 |
Anchor Bar | 888 S. Broadway, 21231 | Operating without a license | 1/5/2024 | |
Dunkin | 555 Dundalk Ave, 21224 | No hot water | 1/8/2024 | 1/9/2024 |
Supano's Steak House | 110 Water St., 21202 | Sewage Overflow | 1/17/2024 | 1/22/2024 |
Pizza Harbor | 2 E. Wells St., 21230 | Operating without a license | 1/25/2024 | 1/26/2024 |
El Merengue | 4713 Eastern Ave., 21225 | Rodent infestation, general unsanitary conditions | 1/25/2024 | 2/1/2024 |
Nepali and African Grocery Inc. | 5428 Sinclair Ln., 21206 | Operating without a license | 1/26/2024 | 1/31/2024 |
Dollar General Store #13406 | 2511 Greenmount Ave, 21218 | Rodent infestation, general unsanitary conditions | 1/29/2023 | 3/8/2024 |
Sabor Latino Food Truck | E. Jeffrey &S. Hanover Sts., 21225 | Operating without a license | 1/30/2024 | 2/2/2024 |
Molina Pizza | 301 W. 29th St., 21211 | Operating beyond the scope of the license | 2/2/2024 | 2/2/2024 |
Norteno Bar | 3311 Annapolis Rd., 21225 | No hot water, improper handwashing | 2/6/2024 | 2/8/2024, OOB |
Six 11 Market Closure | 501 N. Calhoun St., 21223 | No hot water, insufficient refrigeration, no electricity | 2/6/2024 | 3/1/2024 |
S&T's Convenience Store LLC | 2600 Hollins Ferry Rd., 21230 | No hot water | 2/8/2024 | 2/15/2024 |
Artifact Coffee | 1500 Union Ave.21211 | No hot water | 2/9/2024 | 2/9/2024 |
Dollar General Store #23110 | 4432 Park Heights Ave., 21215 | Rodent infestation | 2/12/2024 | 3/8/2024 |
New York Chicken and Grill | 3344 E. Baltimore St., 21224 | No hot water | 2/15/2024 | 2/16/2024 |
Glass Grill | 6804 Eastern Ave., 21224 | Insect infestation, general unsanitary conditions | 2/20/2024 | 3/8/2024 |
Culinary Architecture | 767 Washington Blvd., 21230 | Operating without a license | 2/21/2024 | 2/21/2024 |
Adnan & Sadek LLC | 1201 E. Preston St., 21202 | General unsanitary conditions | 2/23/2024 | 2/26/2024 |
Pitango Pastry | 903 S. Ann St., 21231 | Bird infestation | 2/28/2024 | 2/29/2024 |
Zorbas | 4710 Eastern Ave., 21224 | Hood malfunction, general unsanitary conditions | 2/29/2024 | 4/12/2024 |
Royal Deli & Grocery | 4335 Belair Rd., 21206 | General unsanitary conditions, repeat violations | 3/4/2024 | 3/5/2024 |
Common Ground Workers Cafe, Inc | 3543 Chestnut Ave., 21211 | Operating without a license | 3/5/2024 | 3/8/2024 |
Crust by Mack | 201 E. Pratt St., 21202 | Operating without a license | 3/6/2024 | 5/9/2024 |
Mario's Original | 5849 York Rd., 21212 | Operating without a license | 3/11/2024 | 3/11/2024 |
Seare and Sanait Inc. | 3745 W. Belvedere, 21215 | Operating without a license, sewage backflow, handwashing violation, hand washing violations | 3/12/2024 | 3/25/2024 |
Qdoba Mexican Eats | 3500 Boston St., 21224 | Operating without a license | 3/20/2024 | 3/22/2024 |
Anotjitos Giselle [M-0045] | 400 Imla St., 21224 | Operating without potable water | 3/21/2024 | |
La Ceiba's Food LLC [M-0041] | 6300 Eastern Ave., 21224 | Operating without potable water | 3/21/2024 | 3/22/2024 |
Guadalupe Henriquez Food Truck | 6400 Eastern Ave., 21224 | Operating without a license | 3/21/2024 | |
Delores Diaz Guzman Food Truck | 6400 Eastern Ave., 21224 | Operating without a license | 3/21/2024 | |
Oscar Bonilla Benitez Food Truck (Second Offense) | 6400 Eastern Ave., 21224 | Operating without a license | 3/21/2024 | |
Liberty Food Market | 1205 Greenmount Ave., 21202 | Fire | 3/21/2024 | |
Penn North Subway | 1520-A W. North Ave., 21217 | Insufficient refrigeration, repeat violations | 3/22/2024 | 3/26/2024 |
Al-Hemyari | 2001 W. Pratt St., 21223 | General unsanitary conditions | 3/22/2024 | 4/5/2024 |
Seafood Legend | 5500 Sinclair Ln., 21206 | Operating without a license | 3/25/2024 | 3/26/2024 |
Pizzeria | 1800 Washington Blvd., 21230 | Rodent and insect infestation | 3/26/2024 | 4/2/2024 |
American Best Wings & Soul Food | 412 E. Baltimore St., 21202 | Repeat cold holding and hot holding violations | 3/26/2024 | 4/2/2024 |
Los Primos Food LLC [M-009] | 1929 Armco Way., 21222 | Fire | 3/31/2024 | 4/3/2024 |
American Wings & Pizza | 2400 St. Paul St., 21218 | Rodent Infestation | 4/2/2024 | 4/5/2024 |
Two Brothers | 6106 Belair Rd., 21206 | Operating without a license | 4/8/2024 | 4/8/2024 |
Dollar General Store #19131 | 3824 Eastern Ave., 21224 | Roof damage and leak | 4/8/2024 | 4/12/2024 |
Shareef's Grill | 3320 Belair Rd., 21213 | Repeat hot holding violations | 4/9/2024 | 4/26/2024 |
Zorba's | 4710 Eastern Ave., 21224 | Illegal operation after closure, operating without a license | 4/9/2024 | 4/12/2024 |
Pratt St. Ale House | 206 W. Pratt St., 21201 | Sewage drainage in dining area | 4/9/2024 | 4/10/2024 |
Brunner's Lunch | 2101 E. Monument St., 21205 | Improper cold holding, insect and rodent infestations, general unsanitary conditions | 4/11/2024 | 4/22/2024 |
N.Y. Chicken, Fresh Fish & Grill | 3403 Belair Rd., 21213 | General unsanitary conditions, repeat violations | 4/15/2024 | 4/19/2024 |
Kajiken | 7 E. 33 Rd. St., 21218 | Fire supression contamination | 4/22/2024 | 4/23/2024 |
Capt'n Crabby | 839 W. 36th St., 21218 | Fire | 4/23/2024 | |
Louisiana a.k.a Olio's Italian Kitchen | 1708 Aliceanna St., 21231 | Operating without a license, rodent infestation | 4/25/2024 | 5/2/2024 |
Ciao Roma LLC [M-0039] | Baltimore & Greene Sts, 21231 | No potable water | 4/29/2024 | 5/6/2024 |
Halal Cousins [M-0157] | Baltimore & Green Sts, 21231 | No potable water, cold holding violations | 4/29/2024 | 5/1/2024 |
Spencer Carryout | 2446 E. Preston St., 21213 | Insect infestation, general unsanitary conditions | 4/29/2024 | 4/30/2024 |
El Gran Pollo | 6858 Reisterstown Rd, 21215 | Fire | 5/1/2024 | |
Gocery La Bonita | 600 N. Highland, 21205 | Operating without a license | 5/1/2024 | 5.6/2024 |
Meat the Mushroom, LLC | 5604 York Rd., 21212 | Operating beyond the scope of the license, unapproved processes | 5/3/2024 | 5/31/2024 |
Good Fortune Restaurant | 3223 Belair Rd., 21213 | General unsanitary conditions, rodent infestation | 5/6/2024 | 5/8/2024 |
Sheba Yemeni Restaurant | 3314 Eastern Ave., 21224 | Improper handwashing, insect infestation | 5/7/2024 | 5/8/2024 |
Antojitos Hernandez | 235 S. Broadway, 21234 | Operating without a license | 5/7/2024 | |
Dodah's Kitchen | 1210 N. Charles St., 21201 | Unapproved structural modifications | 5/13/2024 | 5/13/2024 |
Jimmy's Carryout | 2500 E. Hoffman St., 21213 | Insufficient Refrigeration | 5/14/2024 | 5/17/2024 |
Big Boy's Market 1 LLC | 1133 N. Bond St., 21213 | Operating without a license | 5/15/2024 | 6/24/2024 |
America's Best Wings | 1261 Pratt St., 21223 | Operating without a license | 5/17/2024 | 5/20/2024 |
Pizza Bolis | 5422 York Rd., 21212 | Operating without a license | 5/23/2024 | 5/23/2024 |
Las Esperanza Cafe., Inc. | 2159 W. Patapsco Ave., 21230 | Insect infestation | 5/24/2024 | 5/29/2024 |
Chief 3 Convenience Food Truck | Homestead and Independence Sts., 21218 | Operating without a license | 5/28/2024 | |
La Joya Morelense | 1840 Gough St., 21231 | Operating without a license | 5/28/2024 | 7/3/2024 |
Hip Hop Fish and Chicken- Hilltop Inc. | 5451 Reisterstown Rd., 21215 | Insufficient refrigeration | 5/28/2024 | 5/30/2024 |
Howard St. BP | 2223 N. Howard St., 21218 | Operating without a license | 5/28/2024 | 5/28/2024 |
New Asian Taste | 3400 Chestnut Ave., 21211 | Operating without a license | 5/28/2024 | 8/8/2024 |
Gomez Eury Grocery | 2335 E. Oliver St. | Operating without a license | 5/29/2024 | 7/10/2024 |
Walgreens #05410 | 19 E. Fayette St., 21202 | Sewage Leak | 5/29/2024 | 6/3/2024 |
Magerk's Pub | 1061 S. Charles St., 21230 | Expired permit, improper handwashing, improper food handling and temperature controls, insect infestation, & general unsanitary conditions | 5/30/2024 | 5/31/2024 |
Leon's | 870 Park Ave., 21201 | Operating without a license | 6/3/2024 | 6/4/2024 |
Tacos & Me | 313 N. Charles St., 21201 | Operating without a license | 6/3/2024 | 10/30/2024 |
Anival Hernandez Ramos Food Cart | 100 Fagley St., 21224 | Operating without a license | 6/4/2024 | |
Potlicks | 5011 Park Heights Ave., 21215 | Operating without a license | 6/4/2024 | |
Roger Anderson Mobile | 5101 Park Heights Ave., 21215 | Operating without a license | 6/4/2024 | |
Rosa's Bar & Grill | 1002-1004 Light St., 21230 | Operating without a license | 6/13/2024 | 9/6/2024 |
Pizza Pleasers | 3210 Hollins Ferry Rd., 21227 | Insect infestation, insufficient refrigeration | 6/17/2024 | 6/20/2024 |
Potomac Deli & Grocery | 1201 N. Potomac St., 21213 | No hot water, insufficient refrigeration | 6/17/2024 | 6/18/2024 |
Abinet Convenient & Carryout | 332 Park Ave., 21201 | Insufficient refrigeration, general unsanitary conditions | 6/20/2024 | 9/9/2024 |
Tropical Smoothie Cafe | 2400 Boston St., 21224 | Operating without a license, insufficient refrigeration | 6/20/2024 | 6/28/2024 |
Chief 3 Convenient Food Truck (Repeat offense) | 1000 Independence St., 21218 | Operating without a license | 6/21/2024 | |
Texas Pizza and Subs Inc. | 421 E. Patapsco Ave., 21225 | Insect infestation | 6/24/2024 | 6/26/2024 |
Rice & Noodles | 1307 N. Charles St., 21201 | Operating without a license | 6/25/2024 | 6/25/2024 |
New Chef | 6604 Belair Rd., 21206 | Rodent infestation, repeat violations, general unsanitary conditions | 6/25/2024 | 6/27/2024 |
Subway | 1400 E. North Ave., 21213 | Insufficient refrigeration | 6/26/2024 | 6/27/2024 |
Hull Street Blues | 1222 Hull St., 21230 | Insufficient refrigeration | 6/26/2024 | 6/28/2024 |
Erdman Seafood & Chicken | 3913 Erdman Ave., 21213 | Improper food handling, general unsanitary conditions | 6/27/2024 | 6/28/2024 |
Cinco de Mayo IV Incorporation | 417 S. Highland Ave., 21224 | Operating beyond the scope of license | 7/2/2024 | |
Frederick Pizza & Subs | 4015 Frederick Ave, 21229 | Insect infestation, general unsanitary conditions | 7/8/2024 | 7/11/2024 |
Wings Things N More | 3170 Wilkens Ave.,21223 | Insufficient refrigeration, general unsanitary conditions | 7/8/2024 | 7/11/2024 |
King's Pizza Express | 907 W. 36th St., 21211 | No hot water | 7/9/2024 | 7/11/2024 |
Iron Rooster | 3721 Boston St., 21224 | Insufficient refrigeration | 7/10/2024 | 7/11/2024 |
Pearl's Place | 2578 Hollins St., 21223 | No hot water, insect and rodent infestation | 7/11/2024 | |
Greenmount Fried Chicken | 451 E. 22nd St., 21218 | Fire | 7/11/2024 | 7/24/2024 |
Fielders Tavern | 1184 Nanticoke St., 21230 | Insect infestation and insuffiecient refrigeration | 7/15/2024 | 7/19/2024 |
Nippy's Cafe | 100 W. 25th St., 21218 | Insufficient refrigeration | 7/16/2024 | 7/19/2024 |
American Market Inc. | 2452 Washington Blvd.,21230 | Rodent infestation | 7/17/2024 | 7/18/2024 |
Smoke & Vape Shop & Grocery Store | 1000 Dundalk Ave., 21224 | Operating without a license | 7/18/2024 | |
Everest Mart | 2524 Orleans St., 21224 | No hot water and operating without a license | 7/22/2024 | 10/29/2024 |
New York Chicken & Grill | 3344 E. Baltimore St., 21224 | Insufficient refrigeration | 7/23/2024 | 7/25/2024 |
Gilbert Thomas Food Truck | 2309 Garrison Blvd., 21216 | Operating without a license | 7/24/2024 | |
American Wings & Pizza | 2400 St. Paul St., 21218 | Insufficient refrigeration, Insect & rodent infestation | 7/24/2024 | 7/26/2024 |
Yemen Felix Inc. aka Yemen & Gulf Restaurant | 401 S. Broadway, 21231 | Insufficient refrigeration, Isect & rodent infestation, General unsanitary conditions | 7/24/2024 | 7/26/2024 |
New York Fried Chicken | 1215 W. North Ave., 21217 | Rodent infestation and general unsanitary conditions | 7/25/2024 | 8/12/2024 |
Henry Rodney Pies LLC aka Dangerously Delicious Pies | 810 W. 36th St., 21211 | Operating without a license | 7/26/2024 | 7/26/2024 |
Unlicensed pickup truck | 2301 W. Patapsco Ave., 21230 | Operating without a license | 7/26/2024 | |
Mc Donalds | 1500 Havenwood Ave., 21218 | Fire | 7/28/2024 | |
Caribbean Dynasty | 647 W. Pratt St. , 21201 | Insufficient refrigeration | 7/30/2024 | 8/2/2024 |
Au Bon Pain | 1 South St., 21202 | Cold holding violations | 7/31/2024 | OOB |
Kneads Bake Shop | 838 E. Fort Ave., 21230 | Operating without a license | 8/8/2024 | 9/24/2024 |
Brannan's Pub | 5516 Harford Rd., 21214 | Fire | 8/10/2024 | 8/29/2024 |
La Ceiba's Food Truck, LLC [M-0078] | 6400 Eastern Ave, 21224 | No potable water | 8/12/2024 | 8/13/2024 |
Tia Mary/ Delores Diaz Guzman Food Truck | 6400 Eastern Ave, 21223 | Operating without a license | 8/12/2024 | |
Burger King | 1201 W. North Ave., 21217 | Rodent and insect infestation | 8/12/2024 | 8/14/2024 |
Pier 4 Concessions | 501 E. Pratt St., 21202 | Operating without a license, no hand sink | 8/12/2024 | |
Brick N Fire Pizza Company | 110 S. Eutaw St., 21201 | Rodent Infestation | 8/13/2024 | 8/14/2024 |
Tre Fratelli Italian Ristorante | 1121 Light St., 21230 | Rodent and insect infestation, general unsanitary conditions | 8/13/2024 | 8/15/2024 |
Venus Pizza | 3713 Greenmount Ave, 21218 | Insect infestation, general unsanitary conditions | 8/14/2024 | 8/20/2024 |
Cinco de Mayo IV Incorporated | 417 S. Highland Ave., 21224 | Operating without a valid license | 8/15/2024 | |
Speakeasy Saloon | 2840 O'Donnell St., 21224 | Operating without a valid license | 8/17/2024 | 8/19/2024 |
El Sazon de Ruth LLC Food Truck | 509 Grundy St., 21224 | Operating without a valid license | 8/17/2024 | |
Poblano Mexican Grill | 407 E. 32nd St., 21218 | Fire, Hood Malfunction | 8/18/2024 | 8/19/2024 |
Express Carryout Groceries LLC | 2029 E. North Ave., 21213 | Insect infestation, insufficient refrigeration | 8/19/2024 | 8/22/2024 |
Legends Pizza Wings & More | 3319 W. Cold Spring Ln., 21215 | General unsanitary conditons, repeat critical violations | 8/20/2024 | 8/30/2024 |
Connie's Chicken & Waffles | 112 N. Eutaw St., 21202 | Handwashing violations, cold holding violations, malfunctioning equipment | 8/23/2024 | 9/6/2024 |
Docks on the Harbor (Suite 100) | 621 E. Pratt St., 21202 | Rodent infestation | 8/26/2024 | 8/29/2024 |
Balt'marons | 5604 York Rd.,21212 | Operating without a valid license | 8/27/2024 | OOB |
Legends Pizza Wings, & More | 3319 W. Cold Spring Ln., 21215 | Operating without BCHD approval after 8/20/2024 closure, general unsanitary conditions, repeat critical violations | 8/27/2024 | 8/30/2024 |
San Pablo | 24 E. Madison St., 21202 | Operating beyond the scope of license | 8/28/2024 | 8/30/2024 |
Culture | 2400 Frederick Ave., 21223 | Operating without a valid license and repeat violations | 8/29/2024 | 9/26/2024 |
Rod Dee Thai | 340 N. Charles St., 21201 | Operating without a valid license | 9/4/2024 | 9/9/2024 |
Peking House | 3606 S. Hanover St., 21225 | Insect infestation, unsanitary conditions | 9/5/2024 | 9/13/2024 |
Luckies Deli Mart | 4100 Pennington Ave., 21226 | No hot water, insect & rodent infestation | 9/9/2024 | 9/11/2024 |
Ritas Ice | 301 Light St., 21202 | Operating without a valid license | 9/10/2024 | 9/12/2024 |
Pho Bac | 700 S. Potomac St., 21224 | Insect infestation | 9/11/2024 | 9/17/2024 |
Doppio Pasticceria | 2600 N. Howard St., 21218 | Operating at an unlicensed facility | 9/11/2024 | 9/13/2024 |
Taco Town (mobile) | 3302 Annapolis Rd., 21230 | Operating without a valid license | 9/12/2024 | |
Pizza Boli's | 3101 W. North Ave., 21216 | Insect & Rodent infestation | 9/13/2024 | 9/18/2024 |
7-Eleven | 300 W. Baltimore St., 21201 | Fire | 9/15/2024 | 9/25/2024 |
Mario Suarez Lopez Food Tent | 1976 Belair Rd., 21213 | Operating without a valid license | 9/18/2024 | |
Pizza Man J and W 786 LLC | 2621 Washington Blvd., 21230 | Insect infestation | 9/18/2024 | 9/27/2024 |
Family Dollar #5647 | 1301 E. Fayette St., 21231 | Insect infestation, general unsanitary conditions | 9/19/2024 | 10/11/2024 |
Family Dollar | 4524 Erdman Ave., 21213 | Rodent infestation | 9/19/2024 | 11/7/2024 |
Ruben's Mexican Food Truck | 1043 S. Charles St., 21230 | Operating without a valid license | 9/20/2024 | |
Lombard Liquors | 402 W. Lombard St., 21201 | Fire | 9/22/2024 | |
Thai Elephant Wok | 32 S. Eutaw St., 21201 | Fire | 9/22/2024 | |
Docs Famous Wings (1st Floor) | 34 S. Eutaw St., 21201 | Fire | 9/22/2024 | |
Jano Ethiopian Restaurant and Lounge LLC | 34 S. Eutaw St., 21201 | Fire | 9/22/2024 | |
The Goddess | 36 S. Eutaw St., 21201 | Fire | 9/22/2024 | 10/7/2024 |
Caro y la Mexicana SLP LLC (M-0021) | 400 Imla St., 21224 | No hot water | 9/23/2024 | 9/25/2024 |
Pizza Time | 2511 Washington Blvd., 21230 | No hot water & rodent infestation | 9/23/2024 | 9/30/2024 |
Ferdy Mata Marroquin Food Truck | 3720 Eastern Ave., 21224 | Operating without a license | 9/23/2024 | |
I Bar | 2118 Maryland Ave., 21218 | Insect infestation | 9/24/2024 | 9/26/2024 |
Raynolds Food Mart | 1155 W. Cross St., 21230 | Operating without a license | 9/24/2024 | 9/30/2024 |
Good Fortune Restaurant | 2202 E. Monument St., 21205 | Rodent infestation | 9/24/2024 | 9/30/2024 |
Maiwand Grill | 11 N. Eutaw St., 21201 | Inadequate refrigeration and malfunctioning hood | 9/25/2024 | 9/26/2024 |
Wings Things N More | 3170 Wilkens Ave., 21223 | Insect & Rodent infestation, insufficient refrigeration | 9/25/2024 | 9/30/2024 |
Taqueria el Sabor del Parque | 2901 Eastern Ave., 21224 | Insufficient refrigeration | 9/26/2024 | |
Giorgios Restaurant | 6322 Reisterstown Rd., 21215 | Insect infestation | 9/26/2024 | 9/30/2024 |
Rock Seafood and Carryout | 4715 Liberty Heights Ave., 21207 | General unsanitary conditions and domestic animals in food facility | 9/26/2024 | 10/1/2024 |
Mick O' Shea's Irish Pub | 328 N. Charles St., 21201 | Fire Damage, Power outage | 9/29/2024 | 10/23/2024 |
Smoothie King | 1209 N. Charles St., 21201 | Insect infestation | 9/30/2024 | 10/3/2024 |
California Pizza & Wings | 219 S. Broadway, 21231 | Insect infestation & general unsanitary conditions | 10/1/2024 | 10/10/2024 |
Mi Catrachita Food Truck | 400 Quinton St., 21224 | Operating without a license | 10/7/2024 | |
Sea Top Grocery & Liquor | 4420 Pennington Ave., 21226 | Rodent infestation | 10/7/2024 | 10/10/2024 |
Anival Hernandez Ramos Food Van | 3800 E. Lombard St., 21224 | Operating without a license | 10/7/2024 | |
Sweet Peaz Stall 48 | 112 N. Eutaw St., 21201 | Kitchen ceiling leaking and malfunctioning equipment | 10/8/2024 | 10/28/2024 |
California Pizza & Wings | 219 S. Broadway., 21231 | Operating on a suspended license (BCHD closed on 10/1) | 10/8/2024 | 10/10/2024 |
Kosher Bite | 6309 Reisterstown Rd., 21215 | Insect & rodent infestation | 10/10/2024 | 10/16/2024 |
The Latin Spot | 1136 S. Charles St., 21230 | Operating without a valid license | 10/10/2024 | |
Lena Ice Cream & Cupcakes | 201 E. Pratt St., 21202 | Insect infestation and General unsanitary conditions | 10/15/2024 | |
Kwike Mart aka Dera Express | 2405 Washington Blvd., 21230 | Improper handwashing and Rodent infestation | 10/15/2024 | 10/17/2024 |
Elsa's Catering | 800 S. Caroline St., 21231 | No handwashing, Interefering with BCHD staff while conducting inspection | 10/16/2024 | |
Ma'ed Ethiopian Market and Cafe LLC | 825 Washington Blvd., 21230 | Required cleaning/sanitizing equipment removed from facility | 10/16/2024 | 10/18/2024 |
Aden Deli & Grocery | 2300 Orems Ave., 21217 | Operating without a valid license | 10/16/2024 | 10/21/2024 |
Wilkens Pizza | 2364 Wilkens Ave., 21223 | Rodent infestation | 10/22/2024 | 10/25/2024 |
Neopol | 529 E. Belvedere Ave., 21212 | Improper cold holding, General unsanitary conditions, and repeat violations | 10/22/2024 | 10/24/2024 |
Tomadough Pizzeria | 6416 Holabird Ave., 21224 | Insect infestation, No handwashing, General unsanitary conditions | 10/23/2024 | 10/28/2024 |
At the Avenue Fresh Test & Prep Kitchen | 1700 Pennsylvania Ave., 21217 | Operating without a valid license | 10/23/2024 | |
Tomadough Pizzeria | 6416 Holabird Ave., 21224 | Operating on a suspended license (BCHD Closed on 10/23/24) | 10/24/2024 | 10/28/2024 |
Sub -Hub mobile unit | Corner of Thames St. & Caroline St., 21231 | Operating without a valid license | 10/24/2024 | |
Mi Catrachita Food Truck | 400 Quinton St., 21224 | Operating without a valid license (2nd offense, BCHD closure 10/7) | 10/24/2024 | |
Carlos Nufia Arita Food Van | 3800 E. Lombard St., 21224 | Operating without a valid license | 10/28/2024 | |
Jin Bubble Tea & Smoothie World | 2401 Liberty Heights Ave., 21215 | Insufficient refrigeration | 10/28/2024 | 10/29/2024 |
G-Mart | 1900 W. Mosher St., 21217 | Operating without a valid license | 10/29/2024 | |
Pollo Express LLC | 2650 W. Patapsco Ave., 21230 | Improper handwashing, Improper cold holding, Operating outside the scope of their license | 10/30/2024 | 11/21/2024 |
Royal Farms #11 | 5232 Harford Rd., 21214 | Rodent infestation and General unsanitary conditions | 10/30/2024 | 10/31/2024 |
Kong Pocha | 12-16 W. 20th St., 21218 | Rodent infestation and General unsanitary conditions | 10/30/2024 | 11/1/2024 |
Slainte Irish Pub & Restaurant | 1700 Thames St., 21231 | Insect infestation | 10/31/2024 | 11/1/2024 |
Lee Food Market | 1037 N. Gilmore St., 21217 | Operating without a valid license | 11/1/2024 | |
Falafel Way | 2049 E. Monument St. ,21205 | Rodent infestation, general unsanitary condition | 11/1/2024 | 11/6/2024 |
Broadway Convenience Mart | 512 S. Broadway, 21231 | Operating without a valid license | 11/8/2024 | |
Dollar General #23739 | 4020 Frederick Ave., 21229 | Trash nuisance & repeat violations | 11/12/2024 | 11/19/2024 |
Saturday Morning | 301 Light St., 21202 | No hot water & operating without a valid license | 11/13/2024 | |
Miimo LLC | 753 E. Preston St., 21202 | Operating without a valid license | 11/13/2024 | |
Aziz Halal Food Truck | 1701 E. Patapsco Ave., 21226 | Operating without a valid license | 11/13/2024 | |
Kabob Stop LLC | 5719 Falls Rd., 21209 | Operating without a valid license | 11/13/2024 | |
Fulton Liquor Store | 1801 W. Lexington St., 21223 | No hot water | 11/13/2024 | 11/14/2024 |
Alameda Carryout | 5668 The Alameda, 21239 | Rodent infestation, Improper handwashing & General unsanitary conditions | 11/14/2024 | 11/18/2024 |
Corner Bodega | 1743 N. Washington St., 21213 | Operating without a valid license and operating beyond the scope of the license | 11/14/2024 | 11/18/2024 |
EZ Pass Mart Corporation | 610 Poplar Grove St., 21216 | Operating without a valid license | 11/19/2024 | |
Souvlaki Plus | 17 E. Cross St., 21230 | No hot water, operating without a valid license | 11/19/2024 | 11/21/2024 |
Water Song | 21 E. Cross St., 21230 | No hot water, improper handwashing | 11/19/2024 | 11/19/2024 |
Montego Bay Bakery & Carryout Inc. | 3602 W. Rogers Ave., 21215 | Insufficient refrigeration & Improper hot holding | 11/21/2024 |
- 2023 Closures
- 2022 Closures
- 2021 Closures
- 2020 Closures
- 2019 Closures
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
- 2014 Closures
- 2013 Closures
- 2012 Closures
- Please contact the Food Control section at 410-396-4424 for data prior to 2012
File(s) available on this page for download requires special software to view. If you do not have that software, you can obtain it from the following source(s):
Portable Document Format (PDF): https://get.adobe.com/reader/
Word (DOC/DOCX): https://www.microsoft.com/en-us/download/details.aspx?id=4